F-100iA
table border="0" cellspacing="1" cellpadding="0" style="width:729px;color:#515756;font-family:'Lucida Grande', Arial, sans-serif;font-size:12px; background-color:#000;" class="ke-zeroborder">
Model number | Maximum load | Reachable radius | Repeat accuracy |
F-100iA/104 | 75kg | ±0.07mm | |
F-100iA/104L | 75kg | ±0.07mm | |
F-100iA/105 | 75kg | ±0.07mm | |
F-100iA/105L | 75kg | ±0.07mm | |
F-100iA/105LS | 52kg | ±0.07mm | |
F-100iA/105S | 52kg | ±0.07mm | |
Sample | |||
Request a datasheet | |||
Application | |||
Machine loading and unloading |